- Super Resolution
Using automatic compression allows for easy model compression without a deep understanding of compression. Advanced compression offers higher flexibility in settings and may yield better compression results.
- 'Compressed' Type: Automatic Compression
- 'Compressed(Adv.)' Type: Advanced Compression
All of the original and compressed models can be downloaded easily on the Model Compressor Model Zoo.
TensorFlow-Keras
Model | Type | Dataset | PSNR (dB) | FLOPs (M) | Params (M) |
---|---|---|---|---|---|
EDSR | Original | Set5 | 31.95 | 228665.89 | 1.52 |
EDSR | Compressed | Set5 | 31.62 (-0.33) | 147942.95 (1.55x) | 0.82 (1.86x) |
EDSR | Compressed (Adv.) | Set5 | 31.61 (-0.34) | 83124.98 (2.75x) | 0.72 (2.1x) |
EDSR | Original | B100 | 27.51 | 228665.89 | 1.52 |
EDSR | Compressed | B100 | 27.39 (-0.12) | 147942.95 (1.55x) | 0.82 (1.86x) |
EDSR | Compressed (Adv.) | B100 | 27.38 (-0.13) | 83124.98 (2.75x) | 0.72 (2.1x) |
Updated 7 months ago